Usage Statistics for glm.cougaar.org

Summary Period: October 2005
Generated 16-Oct-2006 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 62204
Total Files 58872
Total Pages 58650
Total Visits 5963
Total KBytes 1623808
Total Unique Sites 1336
Total Unique URLs 118
. Avg Max
Hits per Hour 83 802
Hits per Day 2006 4331
Files per Day 1899 4244
Pages per Day 1891 4218
Visits per Day 192 288
KBytes per Day 52381 98406
Hits by Response Code
Code 200 - OK 58872
Code 206 - Partial Content 2839
Code 301 - Moved Permanently 5
Code 304 - Not Modified 474
Code 404 - Not Found 14

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 524 0.84% 405 0.69% 412 0.70% 159 2.67% 91 6.81% 19981 1.23%
2 494 0.79% 378 0.64% 367 0.63% 133 2.23% 87 6.51% 7939 0.49%
3 710 1.14% 601 1.02% 594 1.01% 131 2.20% 77 5.76% 21304 1.31%
4 695 1.12% 583 0.99% 573 0.98% 150 2.52% 68 5.09% 2892 0.18%
5 645 1.04% 513 0.87% 539 0.92% 130 2.18% 46 3.44% 19494 1.20%
6 683 1.10% 568 0.96% 580 0.99% 228 3.82% 140 10.48% 17981 1.11%
7 2144 3.45% 2059 3.50% 2027 3.46% 138 2.31% 63 4.72% 67901 4.18%
8 921 1.48% 825 1.40% 827 1.41% 73 1.22% 38 2.84% 25940 1.60%
9 1112 1.79% 1056 1.79% 1027 1.75% 90 1.51% 56 4.19% 46697 2.88%
10 1881 3.02% 1796 3.05% 1773 3.02% 148 2.48% 75 5.61% 87087 5.36%
11 2066 3.32% 1914 3.25% 1939 3.31% 255 4.28% 126 9.43% 86228 5.31%
12 850 1.37% 783 1.33% 739 1.26% 137 2.30% 79 5.91% 29664 1.83%
13 2390 3.84% 2354 4.00% 2289 3.90% 185 3.10% 81 6.06% 98406 6.06%
14 1645 2.64% 1598 2.71% 1548 2.64% 204 3.42% 111 8.31% 54355 3.35%
15 1378 2.22% 1289 2.19% 1273 2.17% 145 2.43% 87 6.51% 35779 2.20%
16 2090 3.36% 2000 3.40% 1973 3.36% 171 2.87% 76 5.69% 48681 3.00%
17 2698 4.34% 2555 4.34% 2589 4.41% 235 3.94% 114 8.53% 87173 5.37%
18 1930 3.10% 1801 3.06% 1820 3.10% 225 3.77% 117 8.76% 47689 2.94%
19 1437 2.31% 1352 2.30% 1319 2.25% 149 2.50% 75 5.61% 29021 1.79%
20 2291 3.68% 2167 3.68% 2182 3.72% 176 2.95% 95 7.11% 42288 2.60%
21 2290 3.68% 2146 3.65% 2183 3.72% 237 3.97% 114 8.53% 68274 4.20%
22 4157 6.68% 4091 6.95% 4025 6.86% 214 3.59% 98 7.34% 61291 3.77%
23 2493 4.01% 2398 4.07% 2363 4.03% 259 4.34% 112 8.38% 47593 2.93%
24 2082 3.35% 1945 3.30% 1949 3.32% 254 4.26% 121 9.06% 50102 3.09%
25 2314 3.72% 2206 3.75% 2197 3.75% 240 4.02% 92 6.89% 56322 3.47%
26 4331 6.96% 4244 7.21% 4218 7.19% 274 4.60% 121 9.06% 97114 5.98%
27 3036 4.88% 2921 4.96% 2914 4.97% 210 3.52% 105 7.86% 70091 4.32%
28 2923 4.70% 2685 4.56% 2809 4.79% 288 4.83% 113 8.46% 86383 5.32%
29 4014 6.45% 3811 6.47% 3882 6.62% 278 4.66% 120 8.98% 95940 5.91%
30 3401 5.47% 3338 5.67% 3252 5.54% 286 4.80% 137 10.25% 62034 3.82%
31 2579 4.15% 2490 4.23% 2468 4.21% 223 3.74% 120 8.98% 52162 3.21%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2459 3.95% 75 2337 3.97% 74 2317 3.95% 2377 73680 4.54%
1 71 2206 3.55% 66 2066 3.51% 66 2070 3.53% 2052 63612 3.92%
2 70 2200 3.54% 66 2068 3.51% 66 2062 3.52% 2003 62089 3.82%
3 75 2336 3.76% 71 2201 3.74% 71 2214 3.77% 1908 59140 3.64%
4 128 3969 6.38% 123 3830 6.51% 123 3829 6.53% 3662 113519 6.99%
5 100 3104 4.99% 94 2914 4.95% 95 2961 5.05% 3041 94280 5.81%
6 102 3165 5.09% 97 3011 5.11% 97 3026 5.16% 2009 62276 3.84%
7 87 2708 4.35% 82 2572 4.37% 83 2586 4.41% 2278 70628 4.35%
8 81 2530 4.07% 77 2393 4.06% 76 2385 4.07% 1907 59108 3.64%
9 88 2753 4.43% 84 2618 4.45% 84 2618 4.46% 2317 71814 4.42%
10 63 1976 3.18% 59 1845 3.13% 58 1826 3.11% 1847 57270 3.53%
11 70 2185 3.51% 67 2093 3.56% 65 2026 3.45% 1321 40947 2.52%
12 70 2194 3.53% 66 2055 3.49% 65 2037 3.47% 1775 55016 3.39%
13 72 2245 3.61% 68 2115 3.59% 67 2085 3.55% 1836 56913 3.50%
14 77 2399 3.86% 73 2266 3.85% 71 2221 3.79% 1954 60577 3.73%
15 90 2817 4.53% 87 2698 4.58% 85 2663 4.54% 2712 84057 5.18%
16 64 1986 3.19% 59 1847 3.14% 58 1821 3.10% 1392 43141 2.66%
17 98 3055 4.91% 93 2909 4.94% 93 2895 4.94% 2690 83405 5.14%
18 74 2297 3.69% 69 2168 3.68% 69 2140 3.65% 1773 54964 3.38%
19 78 2437 3.92% 74 2295 3.90% 73 2284 3.89% 2056 63748 3.93%
20 95 2954 4.75% 90 2799 4.75% 90 2802 4.78% 2562 79436 4.89%
21 103 3222 5.18% 99 3084 5.24% 98 3054 5.21% 2921 90551 5.58%
22 87 2714 4.36% 82 2558 4.35% 82 2566 4.38% 2331 72261 4.45%
23 73 2293 3.69% 68 2130 3.62% 69 2162 3.69% 1657 51376 3.16%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 39961 64.24% 1527168 94.05% /usage/usage_200510.html
2 17158 27.58% 1071 0.07% /
3 3306 5.31% 2644 0.16% http://glm.cougaar.org
4 154 0.25% 14153 0.87% /usage/usage_200505.html
5 146 0.23% 7185 0.44% /usage/usage_200308.html
6 130 0.21% 8536 0.53% /usage/usage_200503.html
7 129 0.21% 1283 0.08% /usage/
8 116 0.19% 7279 0.45% /usage/usage_200311.html
9 116 0.19% 6863 0.42% /usage/usage_200401.html
10 110 0.18% 7682 0.47% /usage/usage_200411.html
11 108 0.17% 6197 0.38% /usage/usage_200310.html
12 106 0.17% 6380 0.39% /usage/usage_200402.html
13 102 0.16% 0 0.00% /robots.txt
14 92 0.15% 6322 0.39% /usage/usage_200408.html
15 87 0.14% 6024 0.37% /usage/usage_200412.html
16 84 0.14% 4400 0.27% /usage/usage_200309.html
17 40 0.06% 3268 0.20% /usage/usage_200507.html
18 31 0.05% 957 0.06% /usage/usage_200509.html
19 20 0.03% 34 0.00% /wiki/wiki.pl
20 12 0.02% 520 0.03% http://glm.cougaar.org/usage/usage_200510.html
21 9 0.01% 960 0.06% /usage/usage_200504.html
22 8 0.01% 747 0.05% /usage/usage_200502.html
23 7 0.01% 699 0.04% /usage/usage_200506.html
24 6 0.01% 407 0.03% /usage/usage_200312.html
25 6 0.01% 643 0.04% /usage/usage_200501.html
26 5 0.01% 12 0.00% /favicon.ico
27 5 0.01% 295 0.02% /usage/usage_200404.html
28 4 0.01% 336 0.02% /usage/usage_200403.html
29 4 0.01% 431 0.03% /usage/usage_200508.html
30 3 0.00% 205 0.01% /usage/usage_200409.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 39961 64.24% 1527168 94.05% /usage/usage_200510.html
2 154 0.25% 14153 0.87% /usage/usage_200505.html
3 130 0.21% 8536 0.53% /usage/usage_200503.html
4 110 0.18% 7682 0.47% /usage/usage_200411.html
5 116 0.19% 7279 0.45% /usage/usage_200311.html
6 146 0.23% 7185 0.44% /usage/usage_200308.html
7 116 0.19% 6863 0.42% /usage/usage_200401.html
8 106 0.17% 6380 0.39% /usage/usage_200402.html
9 92 0.15% 6322 0.39% /usage/usage_200408.html
10 108 0.17% 6197 0.38% /usage/usage_200310.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 39961 64.24% 2574 43.22% /usage/usage_200510.html
2 17158 27.58% 2306 38.72% /
3 146 0.23% 105 1.76% /usage/usage_200308.html
4 130 0.21% 99 1.66% /usage/usage_200503.html
5 129 0.21% 97 1.63% /usage/
6 116 0.19% 96 1.61% /usage/usage_200401.html
7 108 0.17% 89 1.49% /usage/usage_200310.html
8 116 0.19% 89 1.49% /usage/usage_200311.html
9 110 0.18% 84 1.41% /usage/usage_200411.html
10 106 0.17% 82 1.38% /usage/usage_200402.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 39961 64.24% 2578 43.31% /usage/usage_200510.html
2 17158 27.58% 2296 38.57% /
3 130 0.21% 115 1.93% /usage/usage_200503.html
4 146 0.23% 97 1.63% /usage/usage_200308.html
5 129 0.21% 96 1.61% /usage/
6 116 0.19% 96 1.61% /usage/usage_200311.html
7 106 0.17% 93 1.56% /usage/usage_200402.html
8 116 0.19% 91 1.53% /usage/usage_200401.html
9 110 0.18% 91 1.53% /usage/usage_200411.html
10 108 0.17% 83 1.39% /usage/usage_200310.html

Top 30 of 1336 Total Sites
# Hits Files KBytes Visits Hostname
1 5836 9.38% 5836 9.91% 0 0.00% 96 1.61% server.myhostnet.net
2 3004 4.83% 3004 5.10% 2411 0.15% 0 0.00% sys98.3fn.net
3 2150 3.46% 2150 3.65% 0 0.00% 111 1.86% ptr-232-62-193-64.rev.skiplink.net
4 1712 2.75% 1712 2.91% 32493 2.00% 17 0.29% customer-200-79-91-5.uninet-ide.com.mx
5 1616 2.60% 1616 2.74% 0 0.00% 89 1.49% panda.dns-nac-zone.com
6 1514 2.43% 1514 2.57% 0 0.00% 99 1.66% platinum.nocdirect.com
7 1164 1.87% 1164 1.98% 32754 2.02% 72 1.21% 218.69.88.205
8 1120 1.80% 1120 1.90% 29670 1.83% 43 0.72% ip168-243-88-46.saltel.net
9 1057 1.70% 1057 1.80% 14727 0.91% 55 0.92% sls-ga5p11.dca2.superb.net
10 803 1.29% 803 1.36% 49809 3.07% 21 0.35% 80-77-80-222.hqhost.net
11 803 1.29% 803 1.36% 645 0.04% 52 0.87% h147-164.perpetualconnections.net
12 752 1.21% 752 1.28% 0 0.00% 14 0.23% chris.gen5dns.net
13 699 1.12% 699 1.19% 1 0.00% 1 0.02% 65.254.57.106
14 679 1.09% 679 1.15% 8227 0.51% 29 0.49% www77.fan.tj.cn
15 653 1.05% 653 1.11% 14439 0.89% 37 0.62% 219.149.233.179
16 588 0.95% 588 1.00% 23744 1.46% 41 0.69% static-ip-62-75-151-54.inaddr.intergenia.de
17 563 0.91% 563 0.96% 15458 0.95% 28 0.47% host160-167.cablenet.net.ar
18 561 0.90% 561 0.95% 13296 0.82% 39 0.65% 219.144.196.226
19 537 0.86% 481 0.82% 13633 0.84% 24 0.40% 218.94.136.59
20 535 0.86% 535 0.91% 26134 1.61% 24 0.40% magallanes.forus.cl
21 498 0.80% 498 0.85% 45275 2.79% 20 0.34% 200.222.68.38
22 476 0.77% 476 0.81% 38966 2.40% 24 0.40% 200.47.200.223
23 473 0.76% 473 0.80% 12730 0.78% 21 0.35% 211.101.6.3
24 449 0.72% 449 0.76% 43332 2.67% 22 0.37% cache1.ioa.sch.gr
25 428 0.69% 428 0.73% 36177 2.23% 32 0.54% proxy.ucr.ac.cr
26 412 0.66% 412 0.70% 13223 0.81% 19 0.32% cayman.edu.ky
27 353 0.57% 353 0.60% 9289 0.57% 28 0.47% 193.194.84.198
28 310 0.50% 310 0.53% 6530 0.40% 18 0.30% 168.160.228.156
29 303 0.49% 303 0.51% 6469 0.40% 15 0.25% 61.189.240.196
30 295 0.47% 295 0.50% 11350 0.70% 20 0.34% 61.175.135.52

Top 10 of 1336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 803 1.29% 803 1.36% 49809 3.07% 21 0.35% 80-77-80-222.hqhost.net
2 498 0.80% 498 0.85% 45275 2.79% 20 0.34% 200.222.68.38
3 449 0.72% 449 0.76% 43332 2.67% 22 0.37% cache1.ioa.sch.gr
4 476 0.77% 476 0.81% 38966 2.40% 24 0.40% 200.47.200.223
5 428 0.69% 428 0.73% 36177 2.23% 32 0.54% proxy.ucr.ac.cr
6 1164 1.87% 1164 1.98% 32754 2.02% 72 1.21% 218.69.88.205
7 1712 2.75% 1712 2.91% 32493 2.00% 17 0.29% customer-200-79-91-5.uninet-ide.com.mx
8 1120 1.80% 1120 1.90% 29670 1.83% 43 0.72% ip168-243-88-46.saltel.net
9 535 0.86% 535 0.91% 26134 1.61% 24 0.40% magallanes.forus.cl
10 588 0.95% 588 1.00% 23744 1.46% 41 0.69% static-ip-62-75-151-54.inaddr.intergenia.de

Usage by Country for October 2005

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 24203 38.91% 23834 40.48% 862473 53.11% Unresolved/Unknown
2 18920 30.42% 18902 32.11% 179875 11.08% Network
3 5830 9.37% 5804 9.86% 79250 4.88% US Commercial
4 2420 3.89% 2397 4.07% 55817 3.44% Mexico
5 1084 1.74% 1084 1.84% 34926 2.15% Brazil
6 897 1.44% 897 1.52% 36733 2.26% Germany
7 863 1.39% 858 1.46% 39986 2.46% Malaysia
8 826 1.33% 796 1.35% 14251 0.88% China
9 754 1.21% 754 1.28% 29357 1.81% Argentina
10 648 1.04% 647 1.10% 15657 0.96% Canada
11 595 0.96% 595 1.01% 30253 1.86% Chile
12 542 0.87% 542 0.92% 48981 3.02% Greece
13 452 0.73% 452 0.77% 13743 0.85% Algeria
14 443 0.71% 443 0.75% 18974 1.17% Australia
15 428 0.69% 428 0.73% 36177 2.23% Costa Rica
16 412 0.66% 412 0.70% 13223 0.81% Cayman Islands
17 379 0.61% 379 0.64% 31718 1.95% Japan
18 300 0.48% 300 0.51% 6203 0.38% Netherlands
19 284 0.46% 284 0.48% 6362 0.39% Colombia
20 261 0.42% 261 0.44% 13197 0.81% Italy
21 230 0.37% 230 0.39% 7347 0.45% Hong Kong
22 181 0.29% 181 0.31% 4631 0.29% US Educational
23 177 0.28% 177 0.30% 2844 0.18% New Zealand (Aotearoa)
24 163 0.26% 163 0.28% 4887 0.30% Austria
25 153 0.25% 153 0.26% 6569 0.40% Old style Arpanet (arpa)
26 139 0.22% 134 0.23% 3403 0.21% Poland
27 70 0.11% 69 0.12% 5073 0.31% Taiwan
28 48 0.08% 48 0.08% 2879 0.18% Zambia
29 46 0.07% 46 0.08% 1642 0.10% Guatemala
30 45 0.07% 45 0.08% 2743 0.17% India


Generated by Webalizer Version 2.01 100% Micro$oft free!